Learn
184 concept cards. 29 learning paths. 8 domains.
An interconnected knowledge graph for learning by building. Two ways in: learning paths for guided reading, concept cards for free exploration.
Learning paths are narrative articles that walk you through a sequence of concepts. Each one starts from a reader profile, builds through interconnected cards, and ends with comprehension gates. Read start to finish.
Concept cards are self-contained articles that each teach one idea from zero. Every card has a definition, analogies, diagrams, and links to related cards. Open any card and follow the links.
Learning paths
Start here
| Path | For whom | Level |
|---|---|---|
| manifesto | Anyone exploring this system | Any |
Software and AI fundamentals
| Path | For whom | Level |
|---|---|---|
| from-zero-to-building | Non-coders learning to think about software | Absolute beginner |
| how-code-becomes-action | Understanding what happens between code and machine | Absolute beginner |
| grammar-of-code | Universal patterns every programming language shares | Absolute beginner |
| inside-the-machine | How large language models actually work | Beginner |
AI systems
| Path | For whom | Level |
|---|---|---|
| llm-engineering | From prompts to context engineering to harnesses | Beginner |
| ai-self-learning | Learning effectively with AI tools | Beginner |
| two-sigma-machine | Building AI systems that actually teach | Beginner |
| ai-career-landscape | Exploring careers in AI | Beginner |
| agentic-design | Designing AI agents and multi-step systems | Intermediate |
| from-automation-to-reasoning | Thinking about AI in 2026 — from automation to reasoning | Beginner |
| emergence-and-intelligence | What stochastic machines reveal about the nature of mind | Intermediate |
Knowledge and learning
| Path | For whom | Level |
|---|---|---|
| learning-science | How humans learn — evidence-based strategies | Beginner |
| philosophical-substrate | The foundations that make thinking possible | Beginner |
| knowledge-epistemology | Knowledge representation and meaning | Intermediate |
Economics and finance
| Path | For whom | Level |
|---|---|---|
| economic-substrate | How civilisations hold together on ledgers and trust | Beginner |
| financial-grammar | Reading the language of money | Beginner |
| business-finance | How businesses generate and capture value | Beginner |
| markets-and-allocation | How markets price risk and move capital | Beginner |
| value-creation | Value, wealth, and the limits of markets | Intermediate |
Marketing, content, and brand
| Path | For whom | Level |
|---|---|---|
| linkedin-ecosystem | How LinkedIn actually works | Beginner |
| content-strategy | Building a consistent content engine | Beginner |
| copywriting | Writing that gets read, trusted, and remembered | Beginner |
| landing-page-narrative | Writing homepages that guide visitors into discovery | Beginner |
| personal-brand-strategy | Building a brand that converts | Beginner |
| digital-portfolio | Showing your work publicly | Beginner |
E-commerce
| Path | For whom | Level |
|---|---|---|
| e-commerce | Thinking about e-commerce before selling anything | Absolute beginner |
| e-commerce-specialist | Auditing and improving e-commerce operations | Beginner |
Design
| Path | For whom | Level |
|---|---|---|
| ux-ui-design | User experience fundamentals for builders | Beginner |
